COMMS Master β Subject Line Builder & Reference
Internal Use Only
Email Subject Line Format
Description β YYMMDD [SUBJECT][SYSTEM][STRUCTURE][SITE][SUPPLIER]
e.g. Progress claim #3 Bay Pumps β 260803 INVOICE[3-SUP][SPY][49-MOR][BPP]
Build Your Subject Line
Generated Subject Line
Fill in the fields above to generate your subject lineβ¦
β Copied!
Decode a Subject Line
Paste any email subject line below and each code will be explained.
Subject Categories
| Code | Name | Description |
|---|---|---|
| ACTION REQ | Execution | Urgent: Signatures, decisions, or tasks Pete needs to do |
| ADVICE | Expertise | Consultants: Reports or guidance from Amodio, Legal, or Architects |
| DATA | Analysis | Numbers: Spreadsheets, yield calcs, or financial data files |
| INFO | General | General: Market updates, research, and non-action correspondence |
| INVOICE | Payable | Bills: Trade invoices, utility bills, or progress claims |
| LEGAL | Compliance | Official: Contracts, Council DAs, Certificates, or formal Notices |
| PHOTO | Evidence | Visuals: Site photos, progress shots, or receipt snapshots |
| PLAN | Technical | Technical: Site drawings, mapping, or strategic guides |
| STATEMENT | Accounting/Tax | Financials: Bank statements, rental ledgers, or loan summaries |
Systems
| Code | Name | Description |
|---|---|---|
| [1-FIN] | Finance | Active Financials: Bank statements, loan records, tax returns |
| [2-PRO] | Projects | Active Works: Site development, renovation plans, maintenance |
| [3-SUP] | Suppliers | Trades/Vendors: Utility bills, trade invoices, vendor receipts |
| [4-AGR] | Agreements | Legal/Leases: Tenancy contracts, NDAs, signed legal docs |
| [5-INT] | Internal | Personal Admin: Family schedules, personal travel, admin notes |
| [6-ARC] | Archive | Dead Data: Closed financial years, expired contracts, old logs |
Structure / Entities
| Code | Name | Description |
|---|---|---|
| [VS] | Vicki Spyropoulos | Individual Director/Owner |
| [JS] | Jimmy Spyropoulos | Managing Director |
| [PS] | Peter Spyropoulos | Individual Director/Owner |
| [KAL] | Kalazo Pty Ltd | ATF The Kalazo SMSF |
| [REV] | Revma Pty Ltd | Electrical, Building & Property Maintenance |
| [SPY] | Spyco Pty Ltd | ATF The Spyropoulos Family Trust |
| [CONSULTING] | SPY Consulting | Business Development: Revma, Equal Care, Dreamtime |
| [GR] | Greece | International: Offshore Assets & Logistics |
Sites
| Code | Address |
|---|---|
| [12-LLO] | 12 Lloyd Road, Lambton NSW 2299 |
| [66-CHA] | 66 Charlton Street, Lambton NSW 2299 |
| [1-1A-DAV] | 1/1A Davis Avenue, Wallsend NSW 2287 |
| [2-1A-DAV] | 2/1A Davis Avenue, Wallsend NSW 2287 |
| [3-A-DAV] | 3/1A Davis Avenue, Wallsend NSW 2287 |
| [4-1A-DAV] | 4/1A Davis Avenue, Wallsend NSW 2287 |
| [33-CUR] | 33 Curry Street, Wallsend NSW 2287 |
| [35-CUR] | 35 Curry Street, Wallsend NSW 2287 |
| [05-ARM] | 5 Armstrong Street, Lambton NSW 2299 |
| [5A-ARM] | 5a Armstrong Street, Lambton NSW 2299 |
| [113-DUR] | 113 Durham Road, Lambton NSW 2299 |
| [49-MOR] | 49 Morpeth Road, Waratah West NSW 2298 |
| [29-DIC] | 29 Dickson Street, Lambton NSW 2299 |
| [19-DIC] | 19 Dickson Street, Lambton NSW 2299 |
| [9-12-CHA] | 9/12 Channel Road, Mayfield West NSW 2304 |
Financial Years & Quarters
| Code | Period |
|---|---|
| [FY24] | 2023β2024 |
| [FY25] | 2024β2025 |
| [FY26] | 2025β2026 |
| [FY27] | 2026β2027 |
| [FY28] | 2027β2028 |
| [FY29] | 2028β2029 |
| [FY30] | 2029β2030 |
| Code | Quarter |
|---|---|
| [Q1] | JulyβSeptember |
| [Q2] | OctoberβDecember |
| [Q3] | JanuaryβMarch |
| [Q4] | AprilβJune |
Suppliers
| Code | Name | Category | Description |
|---|---|---|---|
| [AGE] | AGL Electricity | Utility | Active portfolio electricity accounts |
| [AGG] | AGL Gas | Utility | Residential and development gas accounts |
| [AMO] | Amodio Services | Accounting | Tax, SMSF, and business compliance |
| [ARG] | Argiris & Co | Legal | Jim Argiris and solicitors β The Junction |
| [ABB] | Aussie Broadband | Comms | High-speed business and residential internet |
| [AXM] | Axiom Compliance | Compliance | TAE Training: SOP development and assessments |
| [BAC] | Bacon Surveying | Survey | Richard Bacon β Technical feasibility, coastal |
| [BPP] | Bay Pumps & Plumbing | Trade | Nelson Bay specialists β Bores and pumps |
| [BJS] | BJS Planning | Planning | DA strategy and council liaison |
| [CSP] | CareSuper | Finance | Standalone industry super fund |
| [CRI] | Certify Right | Certifier | Fadi Habbouche β Active building approvals |
| [CSL] | Certifying Solutions | Historical | Chris Rushford β Bankruptcy filings |
| [COL] | Colorado Homes | Builder | Mitch β Custom duplexes and townhouses |
| [CBA] | CommBank | Banking | Commonwealth Bank business accounts |
| [DOW] | Downer-EDI | Trade | β |
| [ELD] | Elders Insurance | Insurance | Portfolio and project coverage |
| [ELK] | ELK Architecture | Architect | Broadmeadow β Design and interior planning |
| [EQC] | Equal Care | Corporate | Bill Moshos β NDIS and corporate leases |
| [ENE] | Energy Australia | Utility | β |
| [4WC] | Four Walls | Agent | Bobby β Commercial property management |
| [GAM] | GAM Solicitors | Legal | Jim Argiris and Graeme McDonald β The Junction |
| [GSR] | Green St Realty | Agent | Green Street residential property management |
| [HWC] | Hunter Water | Utility | Section 50 and separate metering |
| [LOV] | LOVE Realty | Agent | Love Realty residential property management |
| [MAC] | Macquarie Bank | Banking | Macquarie business and investment accounts |
| [MUL] | Multi Point | Architect | Nick Woodbury β Design and documentation |
| [NAB] | NAB | Banking | National Australia Bank business accounts |
| [NBT] | nabtrade | Trading | WealthHub and portfolio share investments |
| [NCC] | Newcastle City Council | Government | Rates, DAs, and compliance |
| [NDM] | Newcastle Demolition | Trade | Site clearing, demolition and hazardous waste removal |
| [OCP] | O'Connell Plumbing | Trade | Main projects and complex drainage |
| [ORI] | Origin Energy | Utility | β |
| [RED] | RedZed | Lending | Specialized portfolio lending |
| [REE] | Red Energy | Utility | β |
| [REV] | Revma | Internal | Internal maintenance: Electrical, repairs, portfolio works |
| [THI] | Thiaki Surveying | Survey | Andrew Sykiotis β Registered Surveyor |
| [ATO] | Australian Tax Office | Government | β |
| [AUS] | Aussie Buckets | Trade | β |
| [YHD] | Your Home Design | Design | Project concepts and drafting services |
πΎ Backup & Restore
Export your custom suppliers as a backup file. Import it anytime on any device to restore your full list β nothing is ever lost.
Add New Supplier
New suppliers are saved in your browser and appear in the Builder and Reference tabs immediately.
β Supplier added!
Custom Suppliers
No custom suppliers added yet.
π‘ User Management
Add, edit or remove users. Changes take effect immediately.
Add New User
β User added!
Current Users
| Username | Display Name | Role | Password |
|---|
π Change Your Password